












| Model Number | HCF300W |
|---|---|
| Weight (kg) | 42 kg |
| Depth (mm) | 620 mm |
| Height (mm) | 845 mm |
| Width (mm) | 1110 mm |
| Accessories included | 2 x Freezer Baskets. |
| Finish Colour | White |
| Notes |
** Height with the lid up 1420mm** |
| Finish Colour Description | White Cabinet Finish |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 301 L |
|---|---|
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 189 |
| Features |
|
|---|---|
| Frost Free | |
| Outdoor | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 10 °C |
| Temperature Range - Minimum | -26 °C |
| Freezer Type | Chest freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.55 m |
| Noise when working | 35 dB |
|---|
| Origin | China |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The right side panel has a dent.
The door has a dent |
| Price | 473 |
| Primary Product Category | Chest Freezers |
|---|---|
| Energy consumption | 189 Kwh |
| EAN | 9415112624234 |
| Efficient Product |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark