








This intelligent cooling system adjusts airflow, temperature, and humidity based on real-time usage. It maintains a consistent climate that helps food stay fresher longer, while also enhancing energy efficiency in day-to-day operation.

Two full-width drawers allow separate humidity settings, creating tailored environments to extend the life of fruits and vegetables. This helps reduce food waste and keeps produce crisp and flavorful for longer.

Recessed handles and ultra-flat doors create a clean, modern appearance that blends effortlessly into any kitchen. The stainless steel finish adds a refined touch, pairing well with both contemporary and classic design aesthetics.

A 70:30 fridge-freezer split provides more refrigerator space, ideal for families who prioritise fresh food. An extra humidity-controlled drawer helps organise meats and deli items separately for optimal storage and convenience.
| Model Number | RF505BRNQX1 |
|---|---|
| Depth (mm) | 707 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 790 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Finish Colour Description | Stainless Steel Fascia Panel with a Grey Cabinet. |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Display Panel | LED |
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Number of shelves | 2 |
| 4 Door Fridges | |
| Door open alarm | |
| Adjustable feet | Yes |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 5 Year Warranty on Sealed System (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 2 |
| Total Volume | 515 L |
|---|---|
| Fridge Volume | 375 L |
| Freezer Volume | 140 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 159 |
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Door hinges have been converted to the left side.
The top door has scratches.
The lower door right side edge has a dent and a scratch.
The internal middle frame has a scratch.
The right side panel has a scratch.
The back panel has a dent. |
| Price | 1587 |
| Primary Product Category | Fridges |
|---|---|
| Integrated Fridge | |
| EAN | 9415112270035 |
| Efficient Product | |
| Design Collection | Fisher & Paykel Contemporary |