| Model Number | RF522BLPW6 |
|---|---|
| Weight (kg) | 100 kg |
| Depth (mm) | 695 mm |
| Height (mm) | 1720 mm |
| Width (mm) | 790 mm |
| Accessories included | 2 x Bottle Holders. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | White Doors/White Cabinet. |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 1 °C |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years on all Parts & Labour, Additional 3 Year Warranty on Sealed System Parts Only. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 494 L |
|---|---|
| Fridge Volume | 348 L |
| Freezer Volume | 146 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 376 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Number of Doors | 2 |
| Origin | Thailand |
|---|
| WiFi |
|---|
| ActiveSmart |
|---|
| Cabinet Depth | 620 mm |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 494 L |
| Primary Product Category | Bottom Mount Fridges |
| Energy consumption | 376 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| French Door Fridges | |
| EAN | 9415112248034 |
| Frost Control | Frost Free |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark