



















| Model Number | RF522BRPB6 |
|---|---|
| Weight (kg) | 100 kg |
| Depth (mm) | 695 mm |
| Height (mm) | 1720 mm |
| Width (mm) | 790 mm |
| Accessories included | 2 x Single bottle holders and 2 x Ice Trays. |
| Dispenser | No dispenser |
| Finish Colour | Black Stainless Steel |
| Plumbing required | No |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 1 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 5 Year Warranty on Sealed System (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 494 L |
|---|---|
| Fridge Volume | 348 L |
| Freezer Volume | 146 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 376 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Scratches on the front panel,
Scratch and dents on the back panel,
Protective film still on door |
| Missing Parts | Owners manual and warranty card,
Freezer middle drawer roller wheel |
| Price | 1011 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 519 L |
| Energy consumption | 376 Kwh |
| Multi Level Temperature Control | |
| Custom Installation | |
| EAN | 9415112259245 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark