








| Model Number | OM60NDBB1 |
|---|---|
| Depth (mm) | 562 mm |
| Height (mm) | 458 mm |
| Width (mm) | 596 mm |
| Power (W) | 900 W |
| Accessories included | Baking Pan |
| Finish Colour | Black |
| Notes | This model is required to be hardwired by a qualified electrician |
| Oven Fuel Type | Electric |
| Finish Colour Description | Dark fascia with a Dark Control Panel and See-Through Door Panel |
| Interior finish | Stainless steel |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|---|
| Number of shelf positions | 3 |
| Control type | Touch controls |
| Grill location | Integrated electric grill |
| Light type | Halogen |
| Internal oven light | |
| Portable | |
| Temperature Range - Maximum | 230 °C |
| Temperature Range - Minimum | 50 °C |
| Timer | |
| Number of shelves | 1 |
| Cooling fan | |
| Oven Type | Combi Oven |
| Timer Functions | Clock / Timer |
| Power levels | 6 |
| Cut Out Note | This model is designed to be built in to a cupboard space. |
|---|
| Number of Functions | 9 |
|---|---|
| Functions | Defrost by time, Defrost by weight, Fan-forced, Fan grill, Grill, Microwave + grill, Microwave + ring, Microwave cooking, Ring + grill. |
| Type of connection | Hardwired |
|---|---|
| Connected load | 3.6 kW |
| Connection requirements | Needs to be hardwired by a qualified electrician |
| Maximum current rating | 15 A |
| Display |
|---|
| Oven Volume | 37 L |
|---|---|
| Volume Note | Gross volumes quoted |
| Cool touch door |
|---|
| Condition | Brand New |
|---|
| Primary Product Category | Combination Microwave Ovens |
|---|---|
| Oven Timer | |
| Volume - One Compartment (Net) | 33 |
| Multi Function | |
| Steam Ovens | |
| Combination Microwave Ovens | |
| Fan oven | |
| Oven Functions | MultiFunction |
| EAN | 9415112819234 |
| Combination Steam Ovens | |
| Design Collection | Fisher & Paykel Minimal |