



























| Model Number | E450LXFD1 |
|---|---|
| Depth (mm) | 695 mm |
| Height (mm) | 1695 mm |
| Width (mm) | 635 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | EZKleen Stainless Steel |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 451 L |
|---|---|
| Fridge Volume | 451 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 335 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| ActiveSmart |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Scratches and dents on the door.
Scratches on the inside.
Scratch and dent on the top panel.
Scratches and dents on the side panels.
Scratch and dents on the back panel. |
| Missing Parts | Plastic bottle holders. |
| Price | 1100 |
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 338 Kwh |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9415112221075 |
| Frost Control | Manual Defrost |
| Requires Plumbing Notes | No plumbing required |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark