













| Model Number | E442BLXFD5 |
|---|---|
| Weight (kg) | 90 kg |
| Depth (mm) | 695 mm |
| Height (mm) | 1715 mm |
| Width (mm) | 680 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 413 L |
|---|---|
| Fridge Volume | 294 L |
| Freezer Volume | 119 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 428 |
| Features | ActiveSmart™ Foodcare Simple storage Clever energy Easy cleaning Design quality Humidity control |
|---|---|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dent on left edge of fridge door,bottom left rear corner is bent up slightly so will need some packing |
| Price | 817 |
| Primary Product Category | Fridge |
|---|---|
| Energy consumption | 428 Kwh |
| EAN | 9415112244098 |
| Frost Control | Frost Free |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark