



| Model Number | S7490FZ6IA |
|---|---|
| Weight (kg) | 190 kg |
| Depth (mm) | 615 mm |
| Height (mm) | 2050 mm |
| Width (mm) | 750 mm |
| Dispenser | Ice only |
| Finish Colour | Integrated (Own Cabinetry) |
| Notes | Depth is without handle. Front and rear adjustable feet up to 25mm. |
| Plumbing required | Yes |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Freezer Volume | 478 L |
|---|---|
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 438 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -15 °C |
| Temperature Range - Minimum | -22 °C |
| Door open alarm | |
| Freezer Type | Integrated freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Noise when working | 41 dB |
|---|
| Origin | Italy |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Designed to Match | Fhiaba upright fridge and wine cellar |
| Energy consumption | 438 Kwh |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9341584114792 |
| Integrated Freezer |