


| Model Number | KS8990FZ3IA |
|---|---|
| Weight (kg) | 195 kg |
| Depth (mm) | 640 mm |
| Height (mm) | 2050 mm |
| Width (mm) | 900 mm |
| Finish Colour | Stainless Steel |
| Notes | Depth dimension is without handle. Front and rear adjustable feet up to 25mm height. |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Freezer Volume | 570 L |
|---|---|
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 570 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -15 °C |
| Temperature Range - Minimum | -22 °C |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Noise when working | 41 dB |
|---|
| Origin | Italy |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| The big family freezer | 457 L |
| Designed to Match | Fhiaba fridges and wine cellars |
| Energy consumption | 570 Kwh |
| Multi Level Temperature Control | |
| Pigeon Pair Type | Upright Fridges |