
















| Model Number | EUF242W |
|---|---|
| Weight (kg) | 38 kg |
| Depth (mm) | 555 mm |
| Height (mm) | 1426 mm |
| Width (mm) | 545 mm |
| Accessories included | 5 x Glass (Non-Spill) Internal Shelves. |
| Finish Colour | White |
| Notes | ** Reversing the door is possible using the Original Parts Included** |
| Finish Colour Description | White Fridge / White Facia Door Panel. |
| Heated Door |
| Fridge Type | Bar Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | Incandescent |
| Temperature Control | Manual |
| Temperature Range - Maximum | 6 °C |
| Temperature Range - Minimum | 0.5 °C |
| Number of shelves | 1 |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty On all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 1 |
| Total Volume | 242 L |
|---|---|
| Fridge Volume | 39 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 130 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.5 m |
| Origin | China |
|---|
| Cabinet Depth | 490 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Scratches on the left side panel,
Dent on the front door panel. |
| Price | 427 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | All Fridges |
| Designed to Match | EUFR168W |
| Energy consumption | 130 Kwh |
| Multi Level Temperature Control | |
| Custom Installation | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9420033222315 |