








| Model Number | EUFR168W |
|---|---|
| Weight (kg) | 43 kg |
| Depth (mm) | 571 mm |
| Height (mm) | 1426 mm |
| Width (mm) | 545 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 168 L |
|---|---|
| Freezer Volume | 168 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 236 |
| Type of connection | 10A plug & lead |
|---|
| Adjustable shelves | |
|---|---|
| Frost Free | |
| Outdoor | |
| Temperature Control | Manual |
| Temperature Range - Maximum | -20 °C |
| Temperature Range - Minimum | -15 °C |
| Freezer Type | Upright freezers |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Number of Doors | 1 |
| Origin | China |
|---|
| Condition | New Condition |
|---|---|
| Description | Out of original packaging |
| Missing Parts | User manual and warranty card. |
| Price | 451 |
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Upright Freezers |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9420033222322 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark