








| Model Number | EUF92W |
|---|---|
| Weight (kg) | 30 kg |
| Depth (mm) | 540 mm |
| Height (mm) | 860 mm |
| Width (mm) | 501 mm |
| Accessories included | 3 x Wire Baskets |
| Finish Colour | White |
| Notes | ** Manual Defrost ** |
| Finish Colour Description | White Cabinet / White Facis Door Panel. |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Freezer Volume | 84 L |
|---|---|
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Features | |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Manual |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Bar freezers |
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| Condition | New Condition |
|---|---|
| Description | No damage out of carton |
| Missing Parts | 2 x wire baskets |
| Price | 240 |
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Bar Freezers |
| Energy consumption | 209 Kwh |
| Ice Cube Tray | |
| Glass Door | |
| Custom Installation | |
| Pigeon Pair Type | Upright Freezers |
| Core Range | |
| EAN | 9349260000490 |
| Frost Control | Manual Defrost |
| Integrated Freezer |