



















| Model Number | EBM529W |
|---|---|
| Depth (mm) | 785 mm |
| Height (mm) | 1692 mm |
| Width (mm) | 750 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | -24 °C |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | No |
| Total Volume | 529 L |
|---|---|
| Fridge Volume | 370 L |
| Freezer Volume | 159 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 440 |
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The top door has a scratch on the left side edge.
The right side panel has a dent and scratches. |
| Price | 494 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 529 L |
| Energy consumption | 440 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9349260098787 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark