



Frost free technology prevents the build-up of ice by automatically defrosting the fridge. In addition to saving you the time and effort of manually defrosting, it ensures the unit operates at peak efficiency.

A two-year manufacturer’s warranty is included with this product, giving you that extra peace of mind.

You can ensure optimal freshness for your food by utilising the Quick Cooling setting to rapidly cool your items so they are preserved in the ideal temperature.

The nifty Quick Freeze feature rapidly brings down the temperature to freeze food quickly once they're put away. This can help to retain the freshness, taste, and nutrition of your food.
| Model Number | EUF268W |
|---|---|
| Weight (kg) | 60 kg |
| Depth (mm) | 632 mm |
| Height (mm) | 1722 mm |
| Width (mm) | 595 mm |
| Finish Colour | White |
| Notes | ** Frost Free does not need to be defrosted** |
| Finish Colour Description | White Cabinet / White Facia Door Panel. |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty On all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 238 L |
|---|---|
| Freezer Volume | 238 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 150 |
| Energy Rating Fridge Mode | 3.5 Stars |
| Energy Rating Freezer Mode | 2.5 Stars |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -24 °C |
| Temperature Range - Minimum | 2 °C |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Energy consumption | 150 Kwh |
| Multi Level Temperature Control | |
| Glass Door | |
| Custom Installation | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9349260003385 |
| Frost Control | Frost Free |
| Integrated Freezer | |
| Efficient Product |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark