





















Storage is made simple with flexible/removable shelves and storage bins which can be easily adjusted to accommodate larger items.

Change the way your door opens with the reversible hinge bringing added flexibility in your kitchen space.

At the base of the fridge you’ll find the crisper drawer to keep fruit and vegetable items fresher for longer.

A 24-month parts and labour Manufacturer's warranty is included, giving you that extra peace of mind with this everyday appliance.
| Model Number | EUL237W |
|---|---|
| Weight (kg) | 42 kg |
| Depth (mm) | 550 mm |
| Height (mm) | 1420 mm |
| Width (mm) | 550 mm |
| Accessories included | 3 x Tempered Glass She\lves, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Reversing the door is possible using the Original Parts Included** Manual defrost is required for this model. Hand Grips at the top of the fridge to open this door. |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia Door Panel. |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | Incandescent |
| Temperature Control | Manual |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on Parts and Labour with in-home service |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 230 L |
|---|---|
| Fridge Volume | 230 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 205 |
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The top panel has dents.
The right side panel has dents and a scratch.
The back panel has dents. |
| Price | 361 |
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| Primary Product Category | Fridge |
| Small litre fridge | 230 L |
| Designed to Match | EUF172W |
| Energy consumption | 194 Kwh |
| Multi Level Temperature Control | |
| Beverage Fridges | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9349260001657 |
| Frost Control | Manual Defrost |
| Requires Plumbing Notes | No plumbing required |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark