

















With five transparent freezer drawers, you can organise all your frozen goods to suit you better. And thanks to their transparency you can see their contents without having to slide the drawers out first.

The Esatto EUF172W 162L Upright Freezer offers a 2-year warranty for added peace of mind.

With a single piece interior, cleaning the freezer isn't as daunting as you may picture it to be- Just remove the drawers and wipe down the walls with a damp cloth.

The reversible door lets you enjoy more options for conveniently positioning the freezer to suit any layout. The door handle can also be removed to allow for a flush, recessed design.
| Model Number | EUF172W |
|---|---|
| Weight (kg) | 40 kg |
| Depth (mm) | 550 mm |
| Height (mm) | 1420 mm |
| Width (mm) | 550 mm |
| Accessories included | 3 x Pull Out Drawers in the midde, 1 x Top Flip Down Door Compartment, 1 x Bottom Flip Down Door Compartment. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Manual defrosting of this freezer is required ** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia Door Panel. |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts and Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Left |
| Reversible door | Yes |
| Total Volume | 162 L |
|---|---|
| Freezer Volume | 162 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 208 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Manual |
| Temperature Range - Maximum | -20 °C |
| Temperature Range - Minimum | -12 °C |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.5 m |
| Origin | China |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Scratches on left side panel. |
| Price | 479 |
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| Primary Product Category | Freezer |
| Transfer to Clearance | |
| Designed to Match | EUL237W |
| Energy consumption | 237 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Custom Installation | |
| Pigeon Pair Type | Upright Freezers |
| Core Range | |
| EAN | 9349260000483 |
| Frost Control | Manual Defrost |
| Integrated Freezer |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark