











Exemplifying Swedish sustainability, this Electrolux fridge offers powerful cooling technology with minimal energy consumption.

The automatic built-in dispenser provides ice-cold water and a self-regulating constant supply of ice when you need it.

Moderate the temperature of the freezer using Fast Ice Mode, which lowers the freezer temperature to -23 degrees Celsius for up to 12 hours before turning to preset temperatures.

Store cheeses and meats without compromising the freshness of the entire fridge with the MultiZone deli compartment. This lets you separate foods to ensure odours do not mingle and mix.
| Model Number | EBE5307BC-L |
|---|---|
| Weight (kg) | 108 kg |
| Depth (mm) | 773 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 796 mm |
| Accessories included | 1 x Manual Twist Ice Maker, 1 x Wine/Bottle Rack, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | Dark Stainless Steel |
| Notes | ** Frost Free does not need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | Dark Stainless Steel Facia Door Panels, Dark Cabinet. |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | -23 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 496 L |
|---|---|
| Fridge Volume | 351 L |
| Freezer Volume | 145 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 323 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Algeria |
|---|
| Cabinet Depth | 641 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The top door and handle have scratches.
The lower door has a dent.
The bottle storage bin and crisper drawer have scratches.
The left side panel has dents.
The right side panel has a scratch.
The back panel has dents and a scratch. |
| Missing Parts | User manual.
Allen key. |
| Price | 1999 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 529 L |
| Primary Product Category | Bottom Mount Fridges |
| Energy consumption | 323 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9315540413250 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark