




















Equipped with the Electrolux FreshPlus feature, this appliance maintains a stable temperature inside the fridge by detecting when the door is opened and automatically bringing the temperature down.

The FlexStor system allows you to maximise the space on your door bins. Make room for tall bottles or wide condiment jars by adjusting the height and position of the bins.

Separately store your favourite deli items like cheese in the MultiZone compartment to ensure odours do not mix or spread throughout the rest of the fridge.

Enjoy a continuous supply of filtered water using the external water dispenser. Elegantly integrated onto the door, you can have easy access to fresh-tasting water to keep you and your family hydrated.
| Model Number | ERE5047SC-R |
|---|---|
| Weight (kg) | 95 kg |
| Depth (mm) | 773 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Water Filter & Water Connection, 1 x Wine/Bottle Rack, 1 x Egg Tray. |
| Dispenser | Water only |
| Finish Colour | Stainless Steel |
| Notes | ** All Fridge Frost Free No defrosting** Fridge needs to be connected to mains water supply** |
| Plumbing required | Yes |
| Finish Colour Description | Stainless Steel Facia Door Panels / Silver Cabinet. |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 466 L |
|---|---|
| Fridge Volume | 466 L |
| Freezer Volume | 466 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 259 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Depth | 640 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Scratches on door.
Scratch on left side panel.
Scratch on right side panel. |
| Price | 1632 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 466 L |
| Primary Product Category | All Fridges |
| Designed to Match | EFE4227SC |
| Energy consumption | 259 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9315540413281 |
| Requires Plumbing Notes | Free installation service includes connection to your existing compatible plumbing, using only parts provided by the manufacturer |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark