




| Model Number | DCES24B |
|---|---|
| Cooling Capacity | 5 kW |
| Heating Capacity | 7.15 kW |
| Depth (mm) | 327 mm |
| Height (mm) | 235 mm |
| Width (mm) | 1095 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 808 x 953 × 433 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Type of connection | Hardwired |
|---|
| Energy Star Rating - Cooling Average | 2.5 |
|---|---|
| Energy Star Rating - Heating Average | 2 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Energy Star Rating - Cooling Cold Climate | 3 |
| Energy Star Rating - Cooling Hot Climate | 3 |
| Energy Star Rating - Heating Cold Climate | 1.5 |
| Energy Star Rating - Heating Hot Climate | 2 |
| Indoor Sound Level | 52 |
|---|---|
| Outdoor Sound Level | 65 dB |
| No. of fan speeds | 5 |
|---|
| Condition | Brand New |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Split System Air Conditioners |
| Heating and Cooling | |
| EAN | 9420033217687 |
| Cooling Only |