

















| Model Number | PACCN93ECO |
|---|---|
| Weight (kg) | 30 kg |
| Cooling Capacity | 2.6 kW |
| Depth (mm) | 395 mm |
| Height (mm) | 750 mm |
| Width (mm) | 449 mm |
| Accessories included | 1 x Window Kit, 1x Remote Control. |
| Finish Colour | White |
| Inverter | |
| Notes | Thanks to the Condensate Recirculation System, Delonghi portable air conditioners can be drained only at the end of the season. |
| Reverse Cycle | |
| Max Air Flow | 350 m³/h |
| Finish Colour Description | White Cabinet |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2-Year Domestic Warranty on all Parts & Labour, 5 Year on the compressor only. |
| Use | Not intended or designed for commercial use. |
| Features | Capacity: Powerful 10,500 BTU (2.1kW) Cooling capacity. Dehumidifying: Dehumidifying Function up to 36L/24 hours. Timer: 24-hour Electronic Timer & Thermostat. Drainage: Drainage is not required after each use, thanks to the Condensate Recirculation System. Window Exhaust Kit: A window kit is included for easy self-installation, fully extended to 1500mm. Soft Touch Button Interface: Easily manage all functions including temperature, fan speed, timer and cooling. Remote Control Included: Yes. Easy to move: Easy to move from room to room thanks to the innovative castors. |
|---|---|
| Remote Control Included | |
| Timer | |
| Wheels |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 0.9 kW |
| Maximum current rating | 10 A |
| Length of cord | 1 m |
| Indoor Sound Level | 64 |
|---|---|
| Noise when working | 47 dB |
| Origin | China |
|---|
| No. of fan speeds | 3 |
|---|---|
| Other Functions | Dehumidifying |
| Condition | New Condition |
|---|---|
| Description | No damage |
| Price | 442 |
| Air Conditioner Categories | Portable |
|---|---|
| Primary Product Category | Air Conditioning |
| Speed Settings | 3 Settings |
| Heating and Cooling | |
| EAN | 8004399512320 |
| Cooling Only |