

















| Model Number | CSS557NSD |
|---|---|
| Weight (kg) | 91 kg |
| Depth (mm) | 704 mm |
| Height (mm) | 1770 mm |
| Width (mm) | 912 mm |
| Accessories included | 1 x Manual Ice Tray, 1 x Egg Tray. |
| Finish Colour | Silver |
| Finish Colour Description | Silver Facia Door Panels/Silver Cabinet. |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 Year Domestic Warranty on Parts and Labour, 7 Year Warranty on Compressor (Parts Only) |
| Use | Not intended or designed for commercial use. |
| Total Volume | 559 L |
|---|---|
| Fridge Volume | 359 L |
| Freezer Volume | 200 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 490 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | -24 °C |
| Door open alarm |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | N/A |
| Origin | China |
|---|
| Cabinet Depth | 600 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Minor dents on the back grill of the fridge . |
| Price | 891 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 559 L |
| Primary Product Category | Fridge |
| Energy consumption | 490 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| EAN | 6926130572566 |