


















| Model Number | CBM393NB |
|---|---|
| Weight (kg) | 76 kg |
| Depth (mm) | 703 mm |
| Height (mm) | 1720 mm |
| Width (mm) | 703 mm |
| Dispenser | No dispenser |
| Finish Colour | Black |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | Additional 7 Year Warranty on Compressor (Parts Only) |
| Use | Not intended or designed for commercial use. |
| Total Volume | 396 L |
|---|---|
| Fridge Volume | 281 L |
| Freezer Volume | 115 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 272 |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| Cabinet Width | 803 mm |
|---|---|
| Cabinet Depth | 753 mm |
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dents on left side panel.
Dent on left edge of fridge door.
Scratch on right side panel.
Currently hinged on left side. |
| Price | 672 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Ice Cube Tray | |
| EAN | 6926130572979 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark