























| Model Number | CSH379NBSR2 |
|---|---|
| Depth (mm) | 770 mm |
| Height (mm) | 1855 mm |
| Width (mm) | 710 mm |
| Dispenser | No dispenser |
| Finish Colour | Black Steel |
| Plumbing required | No |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 10-Year Warranty On Compressor Only. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 380 L |
|---|---|
| Fridge Volume | 380 L |
| Freezer Volume | 380 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 144 |
| Energy Rating Fridge Mode | 5 Stars |
| Energy Rating Freezer Mode | 3.5 Stars |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dent on the front door,
Dent and scratches on the left hand side,
Mark and dents on the right hand side,
Dent on the back side.
Plastic film protection still on. |
| Price | 866 |
| Fridge - Freezer Category | Hybrid Fridge Freezer |
|---|---|
| Pigeon Pair Type | Upright Fridges |
| EAN | 6926130530634 |