




















With this system there is no need to manually defrost the fridge, saving you the stress and time of defrosting.

Whichever shelf you place your food, you can have peace of mind knowing chilled air reaches each shelf quickly and uniformly to ensure your food stays fresher for longer.

This unit has a default right-hinged door. But thanks to the convenient reversible design, you can change to a left hinge door to better suit your space.

LED lighting offers a more energy efficient bright lighting source to make it easier to find what you need.
| Model Number | CBM231NW2 |
|---|---|
| Weight (kg) | 55 kg |
| Depth (mm) | 576 mm |
| Height (mm) | 1700 mm |
| Width (mm) | 540 mm |
| Finish Colour | White |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | Additional 7 Year Warranty on Compressor (Parts Only) |
| Use | Not intended or designed for commercial use. |
| Total Volume | 231 L |
|---|---|
| Fridge Volume | 161 L |
| Freezer Volume | 70 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 237 |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| Cabinet Width | 640 mm |
|---|---|
| Cabinet Depth | 626 mm |
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The top door has scratches.
Both side panels have dents and scratches.
Back panel has scratches. |
| Price | 429 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Small litre fridge | 231 L |
| EAN | 6926130556399 |
| Efficient Product |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark