








| Model Number | WGB25601AU |
|---|---|
| Washing capacity | 10 kg |
| Spin Speed | 1600 rpm |
| Weight (kg) | 81.6 kg |
| Depth (mm) | 648 mm |
| Height (mm) | 845 mm |
| Width (mm) | 598 mm |
| Accessories included | 1 x 1500mm Drain Hose |
| Finish Colour | White |
| Notes | Depth excluding door: 590mm. |
| Stackable | |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Finish Colour Description | White Cabinet with a Dark Fascia Panel and Door. |
| Stacking kit included |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Dial |
| Direct Drive Motor | |
| LED Display | |
| Reload | |
| Temperature Control | Manual |
| Time delay | |
| Pause Button |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 215 |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 2.3 kW |
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Maximum current rating | 9.6 A |
| Length of cord | 2.1 m |
| Child lock |
|---|
| Delay Start | |
|---|---|
| Auto Load Sensing | |
| Time Remaining Display | |
| WiFi-enabled |
| Default Door Hinge | Left |
|---|
| Litres Used Per Wash | 72 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C45378 |
| Noise Level Spinning | 75 dB |
|---|---|
| Noise Level Washing | 46 dB |
| Number of Programs | 10 Programs |
|---|---|
| Programs | Wool/Hand wash, Drain/Spin, Cotton, 60°C Easy Care, Delicate/Silk, Single Rinse, Sportswear, Automatic Stain Removal, Cold Wash and Prewash. |
| Origin | Germany |
|---|
| Highly Efficient Product Details | Highly Water Efficient | This product falls within the top 20% (or next closest percentage interval) of most water efficient products on our website in this category based on publicly available data from the Water Efficiency Labelling and Standards (WELS) scheme. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The door has scratches.
The top panel has stacking kit holes. |
| Missing Parts | 4 x Transit bolts.
Hose guide.
User/Install guide. |
| Price | 1362 |
| Primary Product Category | Washing Machines |
|---|---|
| Interior Drum | Stainless Steel |
| Add items after youve started the load | |
| Washing Machine Type | Front load |
| EAN | 4242005545216 |
| Eco Program | |
| Efficient Product |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark