







| Model Number | WGB25601AU |
|---|---|
| Washing capacity | 10 kg |
| Spin Speed | 1600 rpm |
| Weight (kg) | 81.6 kg |
| Depth (mm) | 648 mm |
| Height (mm) | 845 mm |
| Width (mm) | 598 mm |
| Finish Colour | White |
| Notes | Depth excluding door: 590mm. |
| Stackable | |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Stacking kit included |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Dial |
| LED Display |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 215 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2.1 m |
| Default Door Hinge | Left |
|---|
| Litres Used Per Wash | 72 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C45378 |
| Noise Level Spinning | 75 dB |
|---|---|
| Noise Level Washing | 46 dB |
| Number of Programs | 10 Programs |
|---|---|
| Programs | Wool/Hand wash, Drain/Spin, Cotton, 60°C Easy Care, Delicate/Silk, Single Rinse, Sportswear, Automatic Stain Removal, Cold Wash and Prewash. |
| Origin | China |
|---|
| Highly Efficient Product Details | Highly Water Efficient | This product falls within the top 20% (or next closest percentage interval) of most water efficient products on our website in this category based on publicly available data from the Water Efficiency Labelling and Standards (WELS) scheme. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| WiFi-enabled |
|---|
| Condition | New Condition |
|---|---|
| Description | Spanner required. |
| Price | 1519 |
| Washing Machine Type | Front load |
|---|---|
| EAN | 4242005545216 |
| Efficient Product |