












| Model Number | WGG2441RAU |
|---|---|
| Washing capacity | 9 kg |
| Spin Speed | 1400 rpm |
| Weight (kg) | 75.5 kg |
| Depth (mm) | 636 mm |
| Height (mm) | 845 mm |
| Width (mm) | 598 mm |
| Finish Colour | Grey |
| Notes | Depth excluding door: 590mm. |
| Stackable | |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Finish Colour Description | Cast Iron Grey |
| Stacking kit included |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Dial |
| LED Display |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 212 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2.1 m |
| Default Door Hinge | Left |
|---|
| Litres Used Per Wash | 78 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C46072 |
| Noise Level Spinning | 75 dB |
|---|---|
| Noise Level Washing | 48 dB |
| Number of Programs | 14 Programs |
|---|---|
| Programs | Cottons, Cotton Eco, Easy Care, Delicate/Silk, Wool, AllergyPlus/Hygienic, Automatic 30°C, Iron Assist, Shirts/Blouses, Spin/Drain, Mixed, Sportswear, Rinse, and Super 15'/30'. |
| Origin | Spain |
|---|
| Automatic dosing | |
|---|---|
| WiFi-enabled |
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Brand New |
|---|
| Washing Machine Type | Front load |
|---|---|
| EAN | 4242005547302 |
| Efficient Product |