







| Model Number | WAN28227AU |
|---|---|
| Washing capacity | 9 kg |
| Spin Speed | 1400 rpm |
| Weight (kg) | 71.2 kg |
| Depth (mm) | 632 mm |
| Height (mm) | 845 mm |
| Width (mm) | 598 mm |
| Finish Colour | White |
| Notes | Depth without door: 590mm. |
| Stackable | |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Finish Colour Description | Silver-black grey door frame |
| Stacking kit included |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Dial |
| Reload | |
| Time delay | |
| Anti Crease | |
| Pause Button |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 209 |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 2.3 kW |
| Maximum current rating | 10 A |
| Length of cord | 2.1 m |
| Delay Start | |
|---|---|
| Auto Load Sensing | |
| Time Remaining Display | |
| WiFi-enabled |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Litres Used Per Wash | 78 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C46065 |
| Noise Level Spinning | 75 dB |
|---|---|
| Noise Level Washing | 48 dB |
| Number of Programs | 9 Programs |
|---|---|
| Programs | Wool/Hand Wash, Drain/Spin, Cotton, 60°C Easy Care, Delicate/Silk, Single Rinse, Shirts, Cold Wash, Prewash, Drum Clean, E-Cotton, Hygiene Wash, Mixed |
| Origin | Poland |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Both side panels have dents.
Spanner required. |
| Price | 684 |
| Add items after youve started the load | |
|---|---|
| Washing Machine Type | Front load |
| EAN | 4242005538133 |
| Efficient Product |