







| Dishwasher type | Under Bench |
|---|---|
| Model Number | SMU46GS01A |
| Weight (kg) | 38 kg |
| Depth (mm) | 573 mm |
| Height (mm) | 815 mm |
| Width (mm) | 598 mm |
| Accessories included | 1 x Stainless steel kick panel Included, 1 x 1650mm Inlet Hose, 1 x 1900mm outlet hose |
| Can accommodate large dishes | |
| Capacity Place Settings | 14 |
| Finish Colour | Stainless Steel |
| Notes | Built Under Model does not have a Lid or Side Panels. |
| Removable Lid | |
| Panels | Please note that this model does not include top or side panels. |
| Finish Colour Description | Stainless Steel Facia Panel & Kick Panel. |
| Installation Note | PLEASE NOTE: Built-Under dishwashers are designed to be installed beneath your kitchen benchtop and may require additional carpentry work to achieve the sleek look you’re after. |
| Need Help? | Not sure if your kitchen can accommodate a built-under (under bench) or freestanding dishwasher? Click here to identify the style you currently have. |
| Water Inlets | Cold Only |
|---|---|
| Features | â—Ź Polinox inner tub â—Ź Effortless door closing â—Ź AquaSensor Technology â—Ź LoadSensor Technology â—Ź AutoBrilliance â—Ź 3 Stage self cleaning filter system â—Ź 5 Spray level â—Ź VarioFlex Plus basket â—Ź MachineCare: Maintains the wash quality and reliability of dishwasher â—Ź RackmaticPlus 3 stage top basket can be adjusted to 3 height level â—Ź EcoSilence Drive quiet and energy efficient brushless motor â—Ź ActiveWater: Automatic load adjustment recognises the load condition in 3 steps and ensures that only the amount of electricity and water required â—Ź DosageAssist: Maximises the effectiveness of detergent tabletsâ—Ź Other Features: 1 x 1650mm Cold Water Inlet Hose, 1 x 1900mm Drain Outlet Hose. |
| Height Adjustable Upper Basket | |
| Control type | Push buttons |
| Cutlery Drawer | |
| Heavy Cycle | |
| Cutlery basket |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 230 |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 2.4 kW |
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Length of cord | 1.75 m |
| Child lock | |
|---|---|
| Overflow Protection | |
| Fault Indicator |
| 70 Degree wash program | |
|---|---|
| Number of Programs | 6 Programs |
| Quick wash | |
| Pre wash | |
| Half load option | |
| Heavy Wash |
| Delay Start | |
|---|---|
| Auto Load Sensing | |
| Time Remaining Display |
| Noise when working | 46 dB |
|---|
| Origin | Turkey |
|---|
| Steam | |
|---|---|
| Eco Mode |
| Water Star Rating | |
|---|---|
| Litres Per Cycle | 13.4 Ltr/Cycle |
| WELS Product Registration Number | D02044 |
| Condition | New Condition |
|---|---|
| Description | Has been unpacked. |
| Price | 512 |
| Primary Product Category | Dishwasher |
|---|---|
| Water efficient | 4 |
| Knife caddy | |
| Energy consumption | 230 Kwh |
| Big dish friendly | |
| Rinse aid light Notification | |
| Fast Wash Option | |
| EAN | 4242002992679 |
| Pots and pans Extra hot setting |