









| Dishwasher type | Freestanding |
|---|---|
| Model Number | SMS4HVB01A |
| Weight (kg) | 48 kg |
| Depth (mm) | 600 mm |
| Height (mm) | 845 mm |
| Width (mm) | 600 mm |
| Power (W) | 2400 W |
| Accessories included | 1 x 1650mm Cold Water Inlet Hose |
| Can accommodate large dishes | |
| Capacity Place Settings | 14 |
| Finish Colour | Black |
| Removable Lid | |
| Finish Colour Description | Brushed Black Steel Finish. |
| Need Help? | Not sure if your kitchen can accommodate a built-under (under bench) or freestanding dishwasher? Click here to identify the style you currently have. |
| Water Inlets | Cold Only |
|---|---|
| Features | Extra Dry Option: For additional drying. VarioFlex-baskets and VarioDrawer: enhanced re-adjusting options with more space on all levels. Polinox Inner Lower Tub Base: The Polinox inner tub is extremely durable, odourless, and rust-free. German-engineered with robust materials that withstand dints, scratches, and discolouration, based on 10-year simulation tests. Home Connect: Home appliances with Smart Technology via WiFi Connectivity. EcoSilence Drive®: Quiet and Energy-Efficient Brushless Motor (BLDC) DosageAssist™: Maximises the effectiveness of detergent tablets. Rackmatic Upper Basket: Top basket adjustable on three Levels offers additional space. Special Options: Extra Dry, Hygiene Plus, Speed Perfect, Machine Care Wash Cycles: |
| Height Adjustable Upper Basket | |
| Control type | Touch controls |
| Cutlery Drawer | |
| Direct Drive Motor | |
| Time delay | |
| Cutlery basket |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2-Year Domestic Warranty on all Parts & Labour, Lifetime Anti-flood Protection |
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 230 |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 2.4 kW |
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Maximum current rating | 10 A |
| Length of cord | 1.75 m |
| Child lock | |
|---|---|
| Overflow Protection | |
| Fault Indicator |
| Delay Start | |
|---|---|
| Auto Load Sensing | |
| Time Remaining Display |
| Litres Used Per Wash | 13.5 L |
|---|---|
| Water Star Rating | |
| Litres Per Cycle | 13.5 Ltr/Cycle |
| WELS Product Registration Number | D02592 |
| Noise when working | 46 dB |
|---|
| Number of Programs | 6 Programs |
|---|---|
| Half load option | |
| Programs | Eco 45 °C, |
| Origin | Turkey |
|---|
| WiFi |
|---|
| Eco Mode |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The left side panel has a dent and scratches |
| Price | 793 |
| Filtration | Triple Stage Filter System |
|---|---|
| Lid Included | |
| Primary Product Category | Freestanding Dishwashers |
| Water efficient | 4 |
| Depth Package Dimensions | 658 mm |
| Energy consumption | 230 Kwh |
| Height Package Dimensions | 876 mm |
| Width Package Dimensions | 665 mm |
| Big dish friendly | |
| Rinse aid light Notification | |
| Dishwasher Compartments (Foldable Bottom Racks) | |
| Dishwasher Compartments (Foldable Cup Shelves) | |
| Tall Glass Rack | |
| Packaged Weight | 51.9 kg |
| EAN | 4242005292714 |
| Eco Program | |
| Detachable lid | |
| Pots and pans Extra hot setting |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark