































| Model Number | BFR575PX |
|---|---|
| Weight (kg) | 145 kg |
| Depth (mm) | 705 mm |
| Height (mm) | 1821 mm |
| Width (mm) | 908 mm |
| Accessories included | 2 x 10 Capacity Egg Trays. |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | Platinum |
| Fridge Type | French Door Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Number of shelves | 3 |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Additional 3 Year Warranty via Manufacturer Redemption. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 575 L |
|---|---|
| Fridge Volume | 379 L |
| Freezer Volume | 196 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 473 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | French Door |
|---|---|
| Number of Doors | 4 |
| Origin | Turkey |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The left doors have scratches on the left side.
The right side panel has dents and scratches.
The left side panel has dents.
The cord has scratches. |
| Price | 913 |
| Depth Package Dimensions | 780 mm |
|---|---|
| Energy consumption | 473 Kwh |
| Height Package Dimensions | 1922 mm |
| Width Package Dimensions | 978 mm |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Packaged Weight | 155 kg |
| French Door Fridges | |
| EAN | 8690842227004 |
| Requires Plumbing Notes | No plumbing required |