






| Model Number | W7956XLGAU |
|---|---|
| Washing capacity | 9.5 kg |
| Spin Speed | 1600 rpm |
| Weight (kg) | 94.3 kg |
| Depth (mm) | 626 mm |
| Height (mm) | 850 mm |
| Width (mm) | 595 mm |
| Accessories included | Water Inlet Hose 1500mm |
| Finish Colour | Black |
| Finish Colour Description | Black Cabinet Finish. |
| Drain hose included | Yes |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Auto Sensing | |
| Control type | Control Knobs and Touch Control |
| Reload | |
| Time delay | |
| Pause Button |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 2 kW |
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Maximum current rating | 8.3 A |
| Length of cord | 2.1 m |
| Child lock | |
|---|---|
| Lockable Door | |
| Fuse Protection | |
| Overflow Protection | |
| Fault Indicator |
| Delay Start | |
|---|---|
| Time Remaining Display | |
| Automatic dosing |
| Default Door Hinge | Left |
|---|
| Litres Used Per Wash | 67 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C46496 |
| Number of Programs | 28 Programs |
|---|---|
| Programs |
|
| Origin | Slovenia |
|---|
| Highly Efficient Product Details | Highly Water Efficient | This product falls within the top 20% (or next closest percentage interval) of most water efficient products on our website in this category based on publicly available data from the Water Efficiency Labelling and Standards (WELS) scheme. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Brand New |
|---|
| Primary Product Category | Front Loader Washing Machines |
|---|---|
| Interior Drum | Stainless Steel |
| Add items after youve started the load | |
| Washing Machine Type | Front load |
| EAN | 3838783001474 |
| Eco Program | |
| Efficient Product |