












| Model Number | ADCR-C21X |
|---|---|
| Weight (kg) | 63.7 kg |
| Depth (mm) | 1510 mm |
| Height (mm) | 1370 mm |
| Width (mm) | 569 mm |
| Accessories included | 1 x chest strap |
| Finish Colour | Black |
| Manufacturer Warranty | 1 Year |
|---|---|
| Warranty Note | 12 Months - parts replacement warranty. |
| Features | - Pedals: Jendel Spin pedals with Adjustable strap & Cage. - Cranks: 3-Piece Forged Steel Crank 9/16". - Large LCD display. - Shows multiple statistics at once. - Built in Tablet and Phone Holder. - Fitness App Compatible. - Floor levellers. - Handle Bar: Padded Handles. - Seat: Sprint saddle. - Adjustable up/down: (77 - 92cm), forwards/backwards. - Adjustable Angle. - Crank Arm Length: 170mm. |
|---|
| Assembly required |
|---|
| Fitness Equipment Type | Exercise Bike |
|---|---|
| Heart Rate Monitor | |
| Flywheel | |
| Resistance Levels | 8 |
| Transport wheels |
| Display |
|---|
| Condition | Brand New |
|---|
| EAN | 885652014441 |
|---|