
















| Model Number | SRS656MBFH4 |
|---|---|
| Weight (kg) | 127 kg |
| Depth (mm) | 716 mm |
| Height (mm) | 1780 mm |
| Width (mm) | 912 mm |
| Accessories included | 1 x Egg Tray, 1 x 5L Water Tank |
| Dispenser | Ice and water |
| Finish Colour | Black |
| Plumbing required | No |
| Finish Colour Description | Matte black stainless steel. |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Digital Inverter Compressor (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 616 L |
|---|---|
| Fridge Volume | 398 L |
| Freezer Volume | 218 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 625 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| WiFi |
|---|
| Cabinet Depth | 610 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The right side door panel has a dent and scratch on the front.
The right side panel has a dent. |
| Price | 2037 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Side by Side Fridge Freezer |
| Energy consumption | 510 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 8806090412264 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark