






















Cold air surrounds your food from both the front and back for effective cooling, quickly reducing the temperature of those items stored at the front of the fridge and helping keep food fresher for longer.

Minimise fridge odours with this air filtration system. A fan actively forces odours through the carbon deodoriser and recirculates the treated air.

Stay a step ahead of any problems by using the Smart Diagnosis feature, which troubleshoots minor issues and provides maintenance update alerts - avoiding the need to make a service call.

As the inverter compressor is the heart of this refrigerator, LG back it up with a 10 Year (parts only) warranty on the compressor.
| Model Number | GS-B655PL |
|---|---|
| Weight (kg) | 106 kg |
| Depth (mm) | 735 mm |
| Height (mm) | 1790 mm |
| Width (mm) | 913 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | Stainless Steel Facia Door Panels. |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | -23 °C |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts and Labour, 10 Year Linear Inverter Compressor Warranty (Parts Only) |
| Use | Not intended or designed for commercial use. |
| Total Volume | 655 L |
|---|---|
| Fridge Volume | 416 L |
| Freezer Volume | 239 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 470 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | N/A |
| Origin | China |
|---|
| Cabinet Depth | 620 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dents on the right door panel.
Scratch on right side panel. |
| Price | 1214 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 655 L |
| Primary Product Category | Side by Side Fridge Freezer |
| Energy consumption | 470 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| EAN | 8806091516770 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark